Look up Ryan White HIV/AIDS Program grant recipients (and Part A planning councils) by state or territory. Listings include organization, administrative contact, and links to websites and social media sites. You can also search for Ryan White Care Providers by address or name on the HRSA Data Warehouse site which also contains other preformatted reports and listings.
Grantees by State/Territory
Total: 8
Sort by Grantee![]() |
Sort by City | Sort by State / Territory | Social Media |
---|---|---|---|
University of Mississippi Medical Center | Jackson | Mississippi | |
Southeast Mississippi Rural Health Initiative, Inc. | Hattiesburg | Mississippi | |
Mississippi Department of Health | Jackson | Mississippi | |
GLH Magnolia Medical Clinic | Greenwood | Mississippi | |
G.A. Carmichael Family Health Care Clinic | Canton | Mississippi | |
Delta Regional Medical Center | Greenville | Mississippi | |
Coastal Family Health Center, Inc. | Biloxi | Mississippi | |
Aaron E. Henry Community Health Services Center, Inc. | Clarksdale | Mississippi |
Source: HRSA Data Warehouse, last reviewed 10/1/15. Contact us with corrections or questions.