Look up Ryan White HIV/AIDS Program grant recipients (and Part A planning councils) by state or territory. Listings include organization, administrative contact, and links to websites and social media sites. You can also search for Ryan White Care Providers by address or name on the HRSA Data Warehouse site which also contains other preformatted reports and listings.
Grantees by State/Territory
Total: 9
Sort by Grantee |
Sort by City![]() |
Sort by State / Territory | Social Media |
---|---|---|---|
University of Michigan | Ann Arbor | Michigan | |
Detroit EMA | Detroit | Michigan | |
University of Detroit Mercy School of Dentistry | Detroit | Michigan | |
Wayne State University | Detroit | Michigan | |
Detroit Community Health Connection | Detroit | Michigan | |
Southeastern Michigan HIV/AIDS Council | Detroit | Michigan | |
Trinity Health Corporation | Grand Rapids | Michigan | |
Michigan Department of Community Health | Lansing | Michigan | |
Ingham County Health Department | Lansing | Michigan |
Source: HRSA Data Warehouse, last reviewed 10/1/15. Contact us with corrections or questions.